New-generation IoT HMI with 1GHz Cortex-A7 platform, 3000 tags and FLink2 IoT module support.

The parameters are now classified by official website logic: model/power, electrical rating, communication, I/O, encoder, braking, safety/protection, environment and application selection.
Representative FE6300 models and their display / interface parameters.
| Model | Display | Resolution | Colors | Touch | CPU / Storage | Ethernet / USB |
|---|---|---|---|---|---|---|
| FE6370C | 7-inch 16:9 TFT LCD | 800×480 | 24-bit | 4-wire industrial resistive | 1GHz dual-core Cortex-A7; 256MB DDR3 + 256MB Flash | No Ethernet; Type-C 2.0 + USB Type-A 2.0 |
| FE6370WE / FE6370WE-UL | 7-inch 16:9 TFT LCD | 1024×600 | 24-bit | 4-wire resistive | 1GHz dual-core Cortex-A7; FE6300 platform | 1 × RJ45 10/100Mbps; Type-C + Type-A USB |
| FE6400WE / FE6400WE-UL | 10.1-inch 16:9 TFT LCD | 1024×600 | 24-bit | 4-wire resistive | 1GHz dual-core Cortex-A7; 4GB storage on official description | 1 × Ethernet; USB download support |
| FE6380X | 8-inch 16:9 TFT LCD | 1024×600 | 24-bit | G+G capacitive multi-touch | 1GHz dual-core Cortex-A7 platform | 1 × RJ45 10/100Mbps; Type-C + Type-A USB |
CPU, memory, tags and IoT module platform information.
| Item | FE6300 Series Official Classification |
|---|---|
| CPU | High-performance 1GHz dual-core ARM Cortex-A7 |
| Memory / Storage | Series materials mention 4GB eMMC + 256MB DDR3 for the platform; individual model pages may list model-specific memory |
| PLC Tags | All listed FE6300 models support 3000 tags |
| IoT Module | Pluggable FLink2 IoT module; supports physical IoT card and patch card; 4G / WiFi model options |
| RTC | Built-in RTC |
Electrical, certification and environmental information from representative FE6300 official model pages.
| Item | Value |
|---|---|
| Rated Voltage | DC24V; working range typically DC 9V–28V on FE6300 representative pages |
| Rated Power | <10W on FE6370C / FE7070W style HMI pages; confirm exact model |
| Power Protection | Lightning surge protection / power protection depending on model |
| Power Interruption Tolerance | <5ms on representative HMI pages |
| Certification | CE, RoHS; UL on UL model suffix |
| Protection | Front IP65 / rear IP20 on representative panel HMI pages |
Communication ports and installation notes.
| Item | Value |
|---|---|
| Serial Port | COM1 RS232/RS485/RS422, COM3 RS232 on FE6370C; other models vary |
| Download Method | USB slave / USB flash drive; Ethernet download on Ethernet models |
| Cutout / Dimensions | Confirm exact cutout size and dimensions from model datasheet |
| Application | Packaging, CNC, textile, food, smart factory and OEM machinery HMI panels |
Send your model, power, protocol, axis count, screen size or machine application. We will recommend the correct FLEXEM product.
Talk To Engineer