High-performance HMI series with metal casing, conformal coating, high resolution and optional FLink2 IoT module.

The parameters are now classified by official website logic: model/power, electrical rating, communication, I/O, encoder, braking, safety/protection, environment and application selection.
Official FE9000 representative HMI models.
| Model | Display | Resolution | Ethernet | CPU / Storage | Rated Power |
|---|---|---|---|---|---|
| FE9070H-UL | 7-inch 16:9 TFT LCD | 1024×600 | 1 × RJ45 10/100Mbps | 1.2GHz quad-core Cortex-A53; 8GB Flash + 1GB DDR3 | Confirm datasheet |
| FE9150M | 15-inch 4:3 TFT LCD | 1024×768 | 1 × RJ45 10/100Mbps | 1.2GHz quad-core Cortex-A53; 8GB Flash + 1GB DDR3 | <15W |
| FE9156M | 15.6-inch 16:9 TFT LCD | 1920×1080 | 2 × 10/100M RJ45 | 1.2GHz quad-core Cortex-A53; 8GB Flash + 1GB DDR3 | <18W |
FE9000 series official feature classification.
| Item | Value |
|---|---|
| Positioning | High performance HMI / metal frame |
| Mechanical | Full metal casing; backward cable outlet design |
| PCB Protection | Conformal coated motherboard for harsh environments |
| Tags | Supports tag communication with unlimited labels |
| IoT | Continues IoT HMI function; optional FLink2 module |
Common official specifications.
| Item | Value |
|---|---|
| Colors | 16-bit on FE9070H-UL / FE9150M / FE9156M pages |
| Backlight | LED |
| LCD Lifetime | 50,000 hours |
| Touch | 4-wire resistive touchscreen on listed models |
| USB | USB slave 2.0 + USB host 2.0 on FE9150M / FE9156M |
| Serial | COM1/COM2 RS232/RS485/RS422 and additional COM ports depending on model |
Electrical and environment values from representative pages.
| Item | Value |
|---|---|
| Input Voltage | DC24V; working range DC18V–28V |
| Power Protection | Power isolation module with lightning surge protection |
| Interruption Tolerance | <5ms |
| Certification | CE, RoHS |
| Operating Temperature | FE9150M -10–60℃; FE9156M 0–50℃ |
| Humidity | 10–90%RH non-condensing |
Send your model, power, protocol, axis count, screen size or machine application. We will recommend the correct FLEXEM product.
Talk To Engineer