Flagship smart HMI platform for advanced manufacturing and digital factory applications.

The parameters are now classified by official website logic: model/power, electrical rating, communication, I/O, encoder, braking, safety/protection, environment and application selection.
FPad / FPadX are presented as advanced smart HMI / panel products for digital factory scenarios.
| Item | Value |
|---|---|
| Product Type | Smart HMI / industrial panel platform |
| Use Case | Factory dashboard, equipment monitoring, remote maintenance and data visualization |
| Software | FLEXEM visualization / configuration ecosystem |
| Integration | MES / SCADA / cloud / remote monitoring scenario depending on project |
Parameters to confirm before quotation.
| Parameter | What to Confirm |
|---|---|
| Screen Size | Panel size, resolution and installation opening |
| Communication | PLC brand, driver, Ethernet / serial requirements |
| Data | Tags, alarms, recipes, history data and remote access |
| Environment | Temperature, humidity, protection level and cabinet installation |
| Certificates | CE / RoHS / UL requirement if needed |
Recommended applications.
| Industry | Typical Functions |
|---|---|
| Packaging / Food | Recipe, production status, alarm handling |
| New Energy | Process monitoring, data and equipment control |
| Electronics | MES data and equipment status visualization |
| Smart Factory | Dashboard, gateway and remote maintenance |
Send your model, power, protocol, axis count, screen size or machine application. We will recommend the correct FLEXEM product.
Talk To Engineer