PLC + Servo + Remote I/O EtherCAT control platform for high-speed machine automation.

The parameters are now classified by official website logic: model/power, electrical rating, communication, I/O, encoder, braking, safety/protection, environment and application selection.
EtherCAT system classification for FLEXEM automation projects.
| Layer | Device |
|---|---|
| Controller | FL8 / motion PLC as EtherCAT master |
| Motion Device | FV3S / FV5 EtherCAT servo drive |
| I/O Device | Remote I/O and field modules |
| HMI | FE / FPad HMI for operator interface |
Engineering parameters for EtherCAT projects.
| Parameter | Need to Confirm |
|---|---|
| Axis Count | Total servo axes and interpolation / E-Cam requirement |
| Cycle Time | Required update speed and synchronization precision |
| Cable / Topology | Line topology, cabinet layout and cable length |
| Drive Power | Servo power and motor inertia matching |
| I/O Expansion | Distributed I/O quantity and module type |
Typical machine applications.
| Application | Need |
|---|---|
| Packaging | Feeding, sealing, cutting, labeling, tracking |
| CNC | Multi-axis positioning and path coordination |
| Logistics | Conveyor and positioning control |
| New Energy | Winding, stacking and handling |
| Electronics | Precision assembly and indexing |
Send your model, power, protocol, axis count, screen size or machine application. We will recommend the correct FLEXEM product.
Talk To Engineer