Modbus TCP, OPC UA, MQTT, Profinet and IIoT connectivity for machine data and factory integration.

The parameters are now classified by official website logic: model/power, electrical rating, communication, I/O, encoder, braking, safety/protection, environment and application selection.
Industrial communication protocols used in machine automation.
| Protocol | Typical Purpose |
|---|---|
| Modbus TCP / RTU | PLC, inverter, instrument and device communication |
| OPC UA | SCADA / MES / upper system data integration |
| MQTT | IIoT and cloud data publishing |
| Profinet | Siemens-oriented industrial Ethernet system |
| EtherCAT | Motion control and deterministic fieldbus |
How products are used in the communication architecture.
| Device | Role |
|---|---|
| HMI | Operator interface, recipe, alarm, data display |
| PLC | Control logic and protocol gateway |
| Servo | Motion actuator and diagnostic source |
| Remote I/O | Distributed signal acquisition |
| Gateway / IIoT | Protocol conversion and remote access |
Information to provide before quotation.
| Input | Reason |
|---|---|
| PLC Brand | Determines driver and protocol support |
| Data Tags | Determines HMI / gateway load |
| Network Topology | Determines port and switch planning |
| Upper System | SCADA, MES, ERP or cloud connection |
| Security | Remote access and permission requirement |
Send your model, power, protocol, axis count, screen size or machine application. We will recommend the correct FLEXEM product.
Talk To Engineer