High-performance servo platform covering rotary pulse, EtherCAT, direct-drive and high-power variants.

The parameters are now classified by official website logic: model/power, electrical rating, communication, I/O, encoder, braking, safety/protection, environment and application selection.
FV5-R rotary servo official power and current matrix.
| Drive Model Class | A1R1 | A1R6 | A2R8 | A5R5 | A6R0/C7R6 | C012 | T3R5 | T5R4 | T8R4 | T012 | T017 | T021 | T026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power (W) | 100 | 200 | 400 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | 4400 | 5500 | 7500 |
| Input Voltage | Single-phase AC200–240V / three-phase AC200–240V depending on class | Single-phase AC200–240V / three-phase AC200–240V | Three-phase AC380–440V | ||||||||||
| Continuous Current (Arms) | 1.1 | 1.6 | 2.8 | 5.5 | 6.0 / 7.6 | 12.0 | 3.5 | 5.4 | 8.4 | 12.0 | 17.0 | 21.0 | 26.0 |
| Max Output Current (Arms) | 3.9 | 5.9 | 10.1 | 16.9 | 18.0 / 23.0 | 28.0 | 11.0 | 14.0 | 20.0 | 30.0 | 42.5 | 52.5 | 65.0 |
FV5-R braking and installation categories.
| Item | Low / Medium Power | High Voltage 380V Class |
|---|---|---|
| Brake Function | External or built-in braking resistor depending on model | Built-in braking resistor |
| Built-in Resistance | — / 50Ω / 25Ω depending on class | 100Ω / 50Ω / 35Ω depending on class |
| Built-in Capacity | — / 50W / 80W depending on class | 80W / 100W depending on class |
| Minimum External Resistance | 40Ω / 20Ω / 15Ω depending on class | 80Ω / 60Ω / 45Ω / 40Ω / 35Ω / 25Ω depending on class |
| Installation Size | SIZE-A / B / C / D depending on class | SIZE-C / D / E depending on class |
FV5 family classification.
| Category | Description |
|---|---|
| Rotary Pulse Servo | FV5 rotary pulse servo drive; hardware and installation manual available |
| Rotary EtherCAT Servo | FV5 rotary EtherCAT bus servo drive; hardware and installation manual available |
| Direct Drive Variants | FV5-E direct-drive products focus on direct-drive motors and multiple encoder modes |
| Full-Function Variant | FV5-U3 full-function servo supports richer I/O and communication variants |
Engineering selection inputs.
| Input | Need to Confirm |
|---|---|
| Power | Motor rated power and voltage class |
| Protocol | Pulse, EtherCAT, Profinet / FV5-U3 variant |
| Motor Type | Rotary or direct-drive motor |
| Encoder | Incremental / absolute / direct-drive encoder type |
| Braking | Built-in or external braking resistor requirement |
Send your model, power, protocol, axis count, screen size or machine application. We will recommend the correct FLEXEM product.
Talk To Engineer